location
29 rows
This data as json, CSV (advanced)
Suggested facets: room, shelf, slot, updated_at, updated_at (date)
| id ▼ | uuid | room | shelf | slot | updated_at | deleted_at |
|---|---|---|---|---|---|---|
| 2 | 4aeb851d37c8f227bc15aea6417c1439 | Raum 1 | 2026-11-11T16:22:33.123Z | |||
| 3 | 688216f1e25337e4216f709572f942dc | Raum 1 | ganz Links weiß | 2026-11-11T16:22:33.125Z | ||
| 4 | f722c3f060c389fc2d9be85513e4c830 | Raum 1 | ganz Links weiß | Fach 1 | 2026-11-11T16:22:45.082Z | |
| 5 | c7a6cd78bd86aec83c23ae257af5b9e9 | Raum 1 | ganz Links weiß | Fach 2 | 2026-11-11T16:22:37.292Z | |
| 6 | 91e65eac3e3ad06ad0688da13c51ccef | Raum 1 | ganz Links weiß | Fach 3 | 2026-11-11T16:22:53.073Z | |
| 7 | fa8dec395f0f3ad3bd9c836962b6e128 | Raum 1 | ganz Links weiß | Fach 4 | 2026-11-11T16:22:54.392Z | |
| 8 | 802532b09f6f8bd730be01cecda873d8 | Raum 1 | Regal 1 | 2026-11-11T16:23:07.729Z | ||
| 9 | 493680c519ac2accb346ae286476475e | Raum 1 | Regal 2 | 2026-11-11T16:23:27.041Z | ||
| 10 | aec77f0bfecf5047b6308fdfaf6ae19b | Raum 1 | weiß ganz rechts | 2026-11-11T16:24:12.612Z | ||
| 11 | f802133883015c0ca977fcdea1c7107b | Raum 1 | weiß ganz rechts | Fach 1 | 2026-11-11T16:24:25.351Z | |
| 12 | 7ab27183f4bed575f5a92b3f3ceab83d | Raum 1 | weiß ganz rechts | Fach 2 | 2026-11-11T16:24:25.355Z | |
| 13 | 5b5f977517dc388066a8639b9fb9b03f | Raum 1 | weiß ganz rechts | Fach 3 | 2026-11-11T16:24:25.360Z | |
| 14 | 28d4ff9564ca670b82de5b4b3dfe8b59 | Raum 1 | weiß ganz rechts | Fach 4 | 2026-11-11T16:24:25.365Z | |
| 15 | 6f6797361956350b0e91a43790a55a7d | Raum 1 | Regal 2 | Fach 1 | 2026-11-11T16:24:34.332Z | |
| 16 | dd9a2981cc0df081b8cc4dcab65bf9a7 | Raum 1 | Regal 2 | Fach 2 | 2026-11-11T16:24:34.336Z | |
| 17 | 90549c111ac69ac5d65c660e853f67bc | Raum 1 | Regal 2 | Fach 3 | 2026-11-11T16:24:34.339Z | |
| 18 | fd643c93709717d4d597650520927992 | Raum 1 | Regal 2 | Fach 4 | 2026-11-11T16:24:34.343Z | |
| 19 | bcee602724a8749e968d7995cb46ffc2 | Raum 1 | Regal 1 | Fach 1 | 2026-11-11T16:24:43.204Z | |
| 20 | f89552b5c9e23761e31b80fae3e69d0a | Raum 1 | Regal 1 | Fach 2 | 2026-11-11T16:24:43.207Z | |
| 21 | ff84b039d77ea4135df17fe5ca5c8fe0 | Raum 1 | Regal 1 | Fach 3 | 2026-11-11T16:24:43.211Z | |
| 22 | d13285dc9b869857a37f7cd399c0afc3 | Raum 1 | Regal 1 | Fach 4 | 2026-11-11T16:24:43.217Z | |
| 23 | 074ebd4922cb2ed47b7d98a280ed2991 | Raum 2 | 2026-11-11T16:25:08.214Z | |||
| 24 | 4d0bc8051d92e3602f604e098d3edf47 | Raum 2 | Auf der Komode 1 | 2026-11-11T16:25:38.247Z | ||
| 25 | 8de8f43ca0c60387cc4930bb6f759e0c | Raum 1 | Grünes Regal 1 | 2026-11-11T16:26:40.344Z | ||
| 28 | abc0e47c4831bd40fb4f546eccd3430c | Raum 1 | Grünes Regal 1 | Fach 1 | 2026-11-11T16:26:40.344Z | |
| 29 | 035489c2271e691cb3d0a70547303520 | Raum 1 | Grünes Regal 1 | Fach 2 | 2026-11-11T16:26:40.344Z | |
| 30 | 8c67688483d45c3eb685750e8b53fd3a | Raum 1 | Grünes Regal 1 | Fach 3 | 2026-11-11T16:26:40.344Z | |
| 31 | 985f64f3f7cf71a9556a81281bae2453 | Raum 3 | 2026-11-11T17:03:14.689Z | |||
| 32 | e6ddff28a0f6a7f637e849cd9b4eb7ea | Raum 1 | CD Ständer | 2026-11-11T17:34:50.877Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE location (
id INTEGER PRIMARY KEY,
uuid TEXT NOT NULL UNIQUE DEFAULT (lower(hex(randomblob(16)))),
room TEXT NOT NULL,
shelf TEXT,
slot TEXT,
updated_at TEXT NOT NULL DEFAULT (strftime('%Y-%m-%dT%H:%M:%fZ','now')),
deleted_at TEXT
);